2013 NIT Tournament  
 
Powered by Turbo Tourney Pro 2013
HOME MESSAGE BOARD ENTER YOUR PICKS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round 3rd Round Semifinals Finals
Alabama 3 2 1 0 0
Arizona St 2 1 1 1 1
Baylor 2 1 1 1 1
BYU 2 2 0 0 0
Charleston 0 0 0 0 0
Charlotte 1 0 0 0 0
Denver 0 0 0 0 0
Detroit 1 1 1 0 0
Florida St 2 0 0 0 0
Indiana St 1 0 0 0 0
Iowa 2 2 1 0 0
Kentucky 3 3 0 0 0
LA Tech 1 0 0 0 0
Long Beach 1 0 0 0 0
Maryland 3 3 2 1 1
Mercer 1 0 0 0 0
Niagara 0 0 0 0 0
Norfolk St 0 0 0 0 0
Northeastern 0 0 0 0 0
Ohio 3 0 0 0 0
Providence 2 0 0 0 0
Rob Morris 0 0 0 0 0
SF Austin St 1 0 0 0 0
St Johns 1 0 0 0 0
St Josephs 2 1 0 0 0
Stanford 2 1 0 0 0
Sthern Miss 3 3 2 1 0
Stony Brook 1 0 0 0 0
Tennessee 2 1 1 0 0
U Mass 2 1 1 1 0
Virginia 3 2 1 1 0
Washington 1 0 0 0 0

Page: 1 of 1:   

Last Updated On: 3/24/2013 at 8:40 AM