2012 Men's Tournament  
If: Kentucky beats Kansas

Powered by Turbo Tourney Pro 2012
HOME ENTER YOUR PICKS NEWS REPORTS CONTACT US
TOURNAMENT SCENARIOS
Place Name Last,First Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
32 16 8 4 2
1 Cloak, Red 154 154 Kentucky 71% 131 23 12 4 3 2 YES!
2 Griffith, Billy 151 151 Kentucky 68% 159 22 10 5 3 2 YES!
3 Lemberg, Danielle 143 143 Kentucky 67% 120 21 11 5 2 2 YES!
4 Beams, Lucas 140 140 Kentucky 65% 138 22 10 4 2 2 YES!
5 Wonderchimp, Henry 135 135 Kentucky 62% 129 24 7 3 2 2 YES!
6 Golden, Kevin 132 132 Kentucky 67% 129 23 9 6 2 1 YES!
7 McCrumb,Jeff 130 130 Kentucky 65% 128 22 10 5 2 1 YES!
8 McCrumb, Greg 124 124 Kentucky 60% 155 19 11 4 2 1 YES!
9t El-Dabbagh, Sami 120 120 Kentucky 63% 123 23 9 5 1 1 YES!
9t McCrumb, Marianne 120 120 Kentucky 62% 140 23 10 2 2 1 YES!
11 Ma, Patrick 102 102 Kentucky 48% 120 17 6 4 1 1 YES!
12 McCrumb, Kevin 100 100 Michigan St 57% 135 18 8 6 3 1 NO
13 JTK,elcap 99 99 Missouri 63% 137 21 10 6 2 1 NO
14 Bonzo, Zachery 93 93 Kansas 46% 168 15 6 4 2 2 NO
15 NobleHelium 90 90 Syracuse 59% 176 20 10 4 2 1 NO
16 Dill, Andy 84 84 Kansas 57% 160 19 10 5 1 1 NO
17 coke, adam 80 80 Notre Dame 56% 120 19 9 5 2 0 NO
18 DarthMaul 78 78 Michigan St 60% 131 23 9 4 2 0 NO
19t Stamper, Rob 77 77 Syracuse 63% 117 22 12 5 1 0 NO
19t McCrumb, Jennifer 77 77 N Carolina 52% 178 19 8 4 1 1 NO
21t Ma, Yuan 76 76 Michigan 57% 120 19 10 5 2 0 NO
21t Duff,James 76 76 Michigan St 57% 187 20 9 5 2 0 NO
23 Lederer, Robert 72 72 Michigan St 56% 128 20 9 4 2 0 NO
24 Disoriented Fox 71 71 Michigan St 43% 142 16 6 2 2 1 NO
25 no,dan 70 70 Syracuse 49% 133 16 8 5 2 0 NO
26 Kilahace 67 67 Syracuse 57% 119 21 10 4 1 0 NO
27 Caldwell, Michael 63 63 Michigan St 54% 165 20 9 4 1 0 NO
28 Yao, Luke 62 62 Michigan St 49% 3 19 7 4 1 0 NO
29 Vidal, Ramiro 61 61 Duke 56% 115 20 11 4 0 0 NO
30 Bradley, Andrew 55 55 Michigan St 54% 120 22 9 3 0 0 NO
31 Lee Gavin 54 54 Duke 52% 165 22 7 4 0 0 NO
32t Fiddes, Adrian 52 52 Duke 52% 121 21 10 2 0 0 NO
32t Jones,Dwayne 52 52 Michigan 46% 135 16 9 4 0 0 NO
34 Doyle,Tyriesha 50 50 Ohio St 41% 126 17 6 2 1 0 NO
35 Lan, C 47 47 Purdue 49% 115 21 8 2 0 0 NO
36 Tiptup 32 32 Notre Dame 32% 100 15 5 0 0 0 NO

Page: 1 of 2:    [1]  2   > 

Last Updated On: 3/31/2012 at 11:22 PM