2012 Men's Tournament  
As of: 3/31/2012 at 11:22 PM (Field of 4 Complete)
Powered by Turbo Tourney Pro 2012
HOME ENTER YOUR PICKS NEWS REPORTS CONTACT US
PLAYER SCENARIOS
Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
(Champ)
Beams, Lucas 4 140 6 108 4 108 Kentucky
Bonzo, Zachery 1 125 14 93 10 93 Kansas
Bradley, Andrew 30 55 30 55 30 55 Doesn't matter
Caldwell, Michael 27 63 27 63 27 63 Doesn't matter
Cloak, Red 1 154 2 122 1 122 Kentucky
coke, adam 16 80 17 80 16 80 Kansas
DarthMaul 17 78 18 78 17 78 Kansas
Dill, Andy 4 116 16 84 15 84 Kansas
Disoriented Fox 23 71 24 71 23 71 Kansas
Doyle,Tyriesha 34 50 34 50 34 50 Doesn't matter
Duff,James 20 76 22 76 20t 76 Kansas & Final Game Score: 154-+
El-Dabbagh, Sami 9 120 15 88 13t 88 Kentucky & Final Game Score: 0-131
Fiddes, Adrian 32 52 33 52 32t 52 Doesn't matter & Final Game Score: 0-127
Golden, Kevin 6 132 9 100 6t 100 Kentucky
Griffith, Billy 2 151 3 119 2 119 Kentucky
Jones,Dwayne 32 52 33 52 32t 52 Doesn't matter & Final Game Score: 129-+
JTK,elcap 10 99 13 99 8 99 Kansas
Kilahace 26 67 26 67 26 67 Doesn't matter
Lan, C 35 47 35 47 35 47 Doesn't matter
Lederer, Robert 22 72 23 72 22 72 Kansas
Lee Gavin 31 54 31 54 31 54 Doesn't matter
Lemberg, Danielle 3 143 5 111 3 111 Kentucky
Ma, Patrick 11 102 25 70 24t 70 Kentucky
Ma, Yuan 20 76 22 76 20t 76 Kansas & Final Game Score: 0-153
McCrumb, Greg 8 124 12 92 11 92 Kentucky
McCrumb, Jennifer 18 77 20 77 18t 77 Kansas & Final Game Score: 148-+
McCrumb, Kevin 8 100 12 100 6t 100 Kansas & Final Game Score: 133-+
McCrumb, Marianne 9 120 15 88 13t 88 Kentucky & Final Game Score: 132-+
McCrumb,Jeff 7 130 11 98 9 98 Kentucky
no,dan 24 70 25 70 24t 70 Kansas & Final Game Score: 127-+
NobleHelium 13 90 15 90 12 90 Kansas
Stamper, Rob 18 77 20 77 18t 77 Kansas & Final Game Score: 0-147
Tiptup 36 32 36 32 36 32 Doesn't matter
Vidal, Ramiro 29 61 29 61 29 61 Doesn't matter
Wonderchimp, Henry 5 135 7 103 5 103 Kentucky
Yao, Luke 28 62 28 62 28 62 Doesn't matter
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]

Last Updated On: 3/31/2012 at 11:22 PM